e-Service Statistics

2024

NO NAME OF THE E-SERVICE NUMBER OF TRANSACTIONS IN 2024 TOTAL
JAN % FEB % MAR %
1 E-Complaint (SISPAA) 351 1.1 392 1.1 303 3 1,046
2 E-Payment 18,830 78.9 31,311 84.4 7,857 78.4 57,998
3 E-OSC Online 58 0.2 34 0.1 28 0.3 120
4 E-Tax and E-License (CEPat) 333 1.4 200 0.5 57 0.6 590
5 E-Billing 4,301 18 5,160 13.9 1,774 17.7 11,235
TOTAL 23,873 100 37,097 100  10,019 100 70,989 
NO NAME OF THE E-SERVICE NUMBER OF TRANSACTIONS IN 2024 TOTAL
APR % MAY % JUN %
1 E-Complaint (SISPAA) 276 4.3 447 6.13 341 4 1,064
2 E-Payment 4,969 76.6 5,470 75 6,267 73.5 16,706
3 E-OSC Online 59 0.9 36 0.5 66 0.8 161
4 E-Tax and E-License (CEPat) 57 0.9 340 4.7 53 0.6 450
5 E-Billing 1,123 17.3 1,001 13.7 1,804 21.1 3,928
TOTAL 6,484 100 7,294 100 8,531 100 22,309
NO NAME OF THE E-SERVICE NUMBER OF TRANSACTIONS IN 2024 TOTAL
JUL % AUG % SEP %
1 E-Complaint (SISPAA) 426 1.7  358 1.5   349 5.1  1,133 
2 E-Payment 19,612 79.4  20,005 82.6 5,331  78.5  44,948 
3 E-OSC Online 49 0.2 51 0.1  38 0.6  138 
4 E-Tax and License (CEPat) 168 0.7 176 0.7  39 0.6  383 
5 E-Billing 4,434 18.0 3,630 15  1,036 15.3  8,830 
TOTAL 24,689 100 24,200 100   6,793 100  55,432 
NO NAME OF THE E-SERVICE NUMBER OF TRANSACTIONS IN 2024 TOTAL
OCT % NOV % DIS %
1 E-Complaint (SISPAA) 401 4.2 305 4.6      
2 E-Payment 7,819 81.5 5,412 82      
3 E-OSC Online 48 0.5 63 1.0      
4 E-Tax and License (CEPat) 88 0.9 127 1.9      
5 E-Billing 1,238 12.9 689 10.4      
TOTAL 9,594 100 6,596 100   100  

Past MPHS E-Service Transactions

Year
Title
Download
2023
MPHS E-Service Transactions 2023
2022
MPHS E-Service Transactions 2022
Download
2021
MDHS E-Service Transactions 2021
Download
2020
MDHS E-Service Transactions 2020
Download
2019
MDHS E-Service Transactions 2019
Download
2018
MDHS E-Service Transactions 2018
Download
2017
MDHS E-Service Transactions 2017
Download
2016 MDHS E-Service Transactions 2016 Download

QUICK LINKS

AGENCIES LINK

All rights reserved. © 2024 Hulu Selangor Municipal Council.

Hulu Selangor Municipal Council (HSMC),
Jalan Bukit Kerajaan,
44000 Kuala Kubu Bharu,
Selangor Darul Ehsan.

Monday - Friday : 8:00am - 5:00pm

T : +603 6064 1331
F : +603 6064 3991
E : webmaster@mphs.gov.my

  • Latest Update : Friday 20 December 2024, 04:01:30.
Total Visitors :
00890667

Majlis Perbandaran Hulu Selangor

MyGov Portal Amiro Technology Sdn Bhd

I-TEGUR

Dasar Privasi

LAPORAN KES DENGGI EPID 2015