2025
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2025 | TOTAL | |||||
JAN | % | FEB | % | MAR | % | |||
1 | E-Complaint (SISPAA) | 318 | 0.9 | 326 | 0.9 | 282 | 2.4 | 926 |
2 | E-Payment | 33,681 | 97.2 | 28,093 | 79.1 | 9,964 | 84.5 | 71,738 |
3 | E-OSC Online | 87 | 0.3 | 29 | 0.1 | 41 | 0.3 | 157 |
4 | E-Tax and E-License (CEPat) | 378 | 1.1 | 256 | 0.7 | 77 | 0.7 | 711 |
5 | E-Billing | 201 | 0.6 | 6,794 | 19.1 | 1,424 | 12.1 | 8,419 |
TOTAL | 34,665 | 100 | 35,498 | 100 | 11,788 | 100 | 81,951 |
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2025 | TOTAL | |||||
APR | % | MAY | % | JUN | % | |||
1 | E-Complaint (SISPAA) | |||||||
2 | E-Payment | |||||||
3 | E-OSC Online | |||||||
4 | E-Tax and E-License (CEPat) | |||||||
5 | E-Billing | |||||||
TOTAL |
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2025 | TOTAL | |||||
JUL | % | AUG | % | SEP | % | |||
1 | E-Complaint (SISPAA) | |||||||
2 | E-Payment | |||||||
3 | E-OSC Online | |||||||
4 | E-Tax and License (CEPat) | |||||||
5 | E-Billing | |||||||
TOTAL |
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2025 | TOTAL | |||||
OCT | % | NOV | % | DIS | % | |||
1 | E-Complaint (SISPAA) | |||||||
2 | E-Payment | |||||||
3 | E-OSC Online | |||||||
4 | E-Tax and License (CEPat) | |||||||
5 | E-Billing | |||||||
TOTAL |
Past MPHS E-Service Transactions
Year
|
Title
|
Download
|
2024 | MPHS E-Service Transactions 2024 | Download |
2023
|
MPHS E-Service Transactions 2023
|
|
2022
|
MPHS E-Service Transactions 2022
|
Download |
2021
|
MDHS E-Service Transactions 2021
|
Download |
2020
|
MDHS E-Service Transactions 2020
|
Download |
2019
|
MDHS E-Service Transactions 2019
|
Download |
2018
|
MDHS E-Service Transactions 2018
|
Download |
2017
|
MDHS E-Service Transactions 2017
|
Download |
2016 | MDHS E-Service Transactions 2016 | Download |